NZXT H2規格表:
MODEL | H2 |
CASE TYPE | Mid Tower Steel |
FRONT PANEL MATERIAL | Plastic/Steel |
DIMENSIONS (W x H x D) | 215 x 466 X 520 mm |
VGA Clearance Maximum |
310 w/o HDD, 250mm with HDD |
CPU Heatsink Support | 170mm |
COOLING SYSTEM |
FRONT, 2 X 120mm @ 1200rpm ( included ) |
DRIVE BAYS | 3 EXTERNAL 5.25" DRIVE BAYS 8 INTERNAL 3.5"/2.5" Slots Screwless Rail Design |
MATERIAL(S) | Steel with painted interior |
EXPANSION SLOTS | 7 |
WEIGHT | 8.9 kg |
MOTHERBOARD SUPPORT | ATX, MICRO-ATX, BABY AT |
介紹影片:
查詢:
- Eastwood Technology Limited - 2511 2922
- Capital Computer Centre Limited - 2361 3268